Early 944 Fuse List (Pre-1985.5)
Complete fuse listings for the Central Electric Panel and Auxiliary Fuse Panel on pre-1985.5 944 models, with fuse numbers, protected circuits, and amperage ratings.
Hover any fuse — in the panel or the table — to highlight it in both.
Central Electric Panel
Central electric board — early cars
| № | Rating | Protected circuit |
|---|---|---|
| 1 | 8 A | Low beam, left |
| 2 | 8 A | Low beam, right |
| 3 | 8 A | High beam, left |
| 4 | 8 A | High beam, right |
| 5 | 16 A | Additional high beams |
| 6 | 8 A | Hazard lights |
| 7 | 8 A | Radio, clock, cigarette lighter, interior lights |
| 8 | 8 A | Stop lights |
| 9 | 8 A | Backup lights, turn-signal indicators, outside mirror motor |
| 10 | 16 A | Outside mirror heating, rear-window defogger control wire |
| 11 | 8 A | Windshield wipers |
| 12 | 8 A | Instrument lights, glove-box light, ashtray light, license-plate lights |
| 13 | 8 A | Marker light, right |
| 14 | 8 A | Marker light, left |
| 15 | 16 A | Front fog lamps |
| Relay carrier (positions 1–11) | |
|---|---|
| Relay | Function |
| 1 | Fan |
| 2 | Fuel pump |
| 3 | Blower |
| 4 | Headlight cleaners |
| 5 | Warning-time relay w/ gong (USA) / cat-converter monitoring (Japan) |
| 6 | Rear-window defogger and seat belts |
| 7 | Plug bridge (term. 56–56b) |
| 8 | Additional high beams |
| 9 | Horns |
| 10 | Intermittent wiper action |
| 11 | Flashing lights |
Auxiliary fuse box — early cars
| № | Rating | Protected circuit |
|---|---|---|
| 1 | 16 A | Concealed headlight motor |
| 2 | 16 A | Fuel pump |
| 3 | 16 A | Blower motor |
| 4 | 25 A | Rear-window defogger |
| 5 | 16 A | Condenser fan (air conditioning) |
| 6 | 25 A | Compressor, evaporator fan |
| 7 | 8 A | Rear fog light |
| 8 | 16 A | Power windows |
| 9 | 25 A | Blower, tailgate unlocking motor |