Fuse Box Reference
The fuse positions, ratings, and protected circuits for the 944, with each fuse coloured by its rating (the DIN torpedo-fuse code: 8 A white, 16 A red, 25 A blue; the later blade fuses follow the ATO colours). Hover a fuse — or a table row — to highlight it in both. Early cars (up to model year 1985½) use two torpedo-fuse panels; from 1985½ a single expanded central panel of 41 numbered blade fuses takes over.
Central electric board
Behind the kick panel on the driver's side. This board carries the lighting, wiper, and signalling circuits — including stop-light fuse 8, shared by the cruise control.
Central electric board — early cars
| № | Rating | Protected circuit |
|---|---|---|
| 1 | 8 A | Low beam, left |
| 2 | 8 A | Low beam, right |
| 3 | 8 A | High beam, left |
| 4 | 8 A | High beam, right |
| 5 | 16 A | Additional high beams |
| 6 | 8 A | Hazard lights |
| 7 | 8 A | Radio, clock, cigarette lighter, interior lights |
| 8 | 8 A | Stop lights |
| 9 | 8 A | Backup lights, turn-signal indicators, outside mirror motor |
| 10 | 16 A | Outside mirror heating, rear-window defogger control wire |
| 11 | 8 A | Windshield wipers |
| 12 | 8 A | Instrument lights, glove-box light, ashtray light, license-plate lights |
| 13 | 8 A | Marker light, right |
| 14 | 8 A | Marker light, left |
| 15 | 16 A | Front fog lamps |
| Relay carrier (positions 1–11) | |
|---|---|
| Relay | Function |
| 1 | Fan |
| 2 | Fuel pump |
| 3 | Blower |
| 4 | Headlight cleaners |
| 5 | Warning-time relay w/ gong (USA) / cat-converter monitoring (Japan) |
| 6 | Rear-window defogger and seat belts |
| 7 | Plug bridge (term. 56–56b) |
| 8 | Additional high beams |
| 9 | Horns |
| 10 | Intermittent wiper action |
| 11 | Flashing lights |
Auxiliary fuse box
The higher-current circuits live here: fuel pump (fuse 2), blower and A/C fans, rear-window defogger, and power windows.
Auxiliary fuse box — early cars
| № | Rating | Protected circuit |
|---|---|---|
| 1 | 16 A | Concealed headlight motor |
| 2 | 16 A | Fuel pump |
| 3 | 16 A | Blower motor |
| 4 | 25 A | Rear-window defogger |
| 5 | 16 A | Condenser fan (air conditioning) |
| 6 | 25 A | Compressor, evaporator fan |
| 7 | 8 A | Rear fog light |
| 8 | 16 A | Power windows |
| 9 | 25 A | Blower, tailgate unlocking motor |
Later cars — central fuse carrier (Type 2)
From the 1985½ model year the central fuses moved to a single blade-fuse carrier: the fuses form an L (left column + front row) with the relay carrier filling the middle. Ratings and physical positions are shown here; for which circuit each numbered fuse protects, see the late fuse list.
Central fuse carrier — later cars (Type 2)
| № | Rating | Protected circuit |
|---|---|---|
| L1 | 25 A | — to be confirmed |
| L2 | 30 A | — to be confirmed |
| L3 | 15 A | — to be confirmed |
| L4 | 15 A | — to be confirmed |
| L5 | 30 A | — to be confirmed |
| L6 | 7.5 A | — to be confirmed |
| L7 | 15 A | — to be confirmed |
| L8 | 25 A | — to be confirmed |
| L9 | 15 A | — to be confirmed |
| L10 | 15 A | — to be confirmed |
| L11 | 30 A | — to be confirmed |
| L12 | 30 A | — to be confirmed |
| L13 | 25 A | — to be confirmed |
| F1 | 7.5 A | — to be confirmed |
| F2 | 7.5 A | — to be confirmed |
| F3 | 7.5 A | — to be confirmed |
| F4 | 15 A | — to be confirmed |
| F5 | 7.5 A | — to be confirmed |
| F6 | 7.5 A | — to be confirmed |
| F7 | 7.5 A | — to be confirmed |
| F8 | 7.5 A | — to be confirmed |
| F9 | 30 A | — to be confirmed |
| F10 | 25 A | — to be confirmed |
| F11 | 15 A | — to be confirmed |
| F12 | 15 A | — to be confirmed |
| F13 | 30 A | — to be confirmed |
| F14 | 7.5 A | — to be confirmed |
| F15 | 7.5 A | — to be confirmed |
| F16 | 7.5 A | — to be confirmed |
| F17 | 7.5 A | — to be confirmed |
| F18 | 7.5 A | — to be confirmed |
| F19 | 15 A | — to be confirmed |
| F20 | 15 A | — to be confirmed |
| F21 | 15 A | — to be confirmed |
| F22 | 7.5 A | — to be confirmed |
| F23 | 7.5 A | — to be confirmed |
| F24 | 15 A | — to be confirmed |
| F25 | 7.5 A | — to be confirmed |
| Relay carrier (positions 1–11) | |
|---|---|
| Relay | Function |
| 1 | Fan |
| 2 | Fuel pump |
| 3 | Blower |
| 4 | Headlight cleaners |
| 5 | Warning-time relay w/ gong (USA) / cat-converter monitoring (Japan) |
| 6 | Rear-window defogger and seat belts |
| 7 | Plug bridge (term. 56–56b) |
| 8 | Additional high beams |
| 9 | Horns |
| 10 | Intermittent wiper action |
| 11 | Flashing lights |
Type-2 blade-fuse carrier, which late cars call the Central Electric Panel. The fuses form an L — a left column (L1–L13) and a front row (F1–F25) — with the relay carrier (positions 1–11) in the open middle, as on the real board. Fuse ratings and positions are read from the panel photo; the relay assignments follow the Group 97 relay-arrangement reference. For which circuit each numbered fuse protects, see the late fuse list.
Carrier part: 944 610 110 00