Late 944 Fuse List (1985.5 and Newer)
Complete fuse listing for the Central Electric Panel on 1985.5 and newer 944 models, with fuse numbers, protected circuits, and amperage ratings.
Hover any fuse — in the panel or the table — to highlight it in both.
Central Electric Panel
Central electric panel — later cars (1985.5+), by fuse number
| № | Rating | Protected circuit |
|---|---|---|
| 1 | 25 A | Lifting roof, rear hatch latch motor |
| 2 | 25 A | Concealed headlight (motor) |
| 3 | 15 A | Two-tone horns |
| 4 | 30 A | Power windows |
| 5 | 15 A | Front fog lamp |
| 6 | 30 A | Power seats |
| 7 | 7.5 A | Turbocharger cooling pump |
| 8 | 15 A | Central locking system |
| 9 | 15 A | Additional high beam |
| 10 | 25 A | Coolant fan 2 |
| 11 | 15 A | Cigar lighter, interior lights |
| 12 | — | Not used |
| 13 | 30 A | Rear-window defogger |
| 14 | 30 A | Fresh-air blower |
| 15 | 25 A | Coolant fan 1 |
| 16 | 7.5 A | Concealed headlight motor (relay activation) |
| 17 | 7.5 A | Heating control |
| 18 | 7.5 A | Instruments |
| 19 | 15 A | Brake lights |
| 20 | 7.5 A | High beam, left |
| 21 | 7.5 A | High beam, right |
| 22 | 7.5 A | Low beam, left |
| 23 | 7.5 A | Low beam, right |
| 24 | 30 A | Windshield-wiper motor |
| 25 | 25 A | Seat heating |
| 26 | — | Not used |
| 27 | — | Not used |
| 28 | 25 A | Backup light |
| 29 | — | Not used |
| 30 | 7.5 A | Turn signal, rear-left |
| 31 | 7.5 A | Turn signal, front-left |
| 32 | 7.5 A | Turn signal, front-right |
| 33 | 7.5 A | Turn signal, rear-right |
| 34 | 15 A | Fuel pump, oxygen sensor |
| 35 | — | Not used |
| 36 | 7.5 A | Radio, clock |
| 37 | 7.5 A | Concealed headlight |
| 38 | 7.5 A | Instrument lights |
| 39 | 15 A | Radio |
| 40 | 7.5 A | Side marker lights, left |
| 41 | 7.5 A | Side marker lights, right |
Numbered by official fuse number 1–41 (the late fuse list). The factory does not publish a 1:1 map between these numbers and the physical carrier positions, so this logical view is ordered by number; see the physical Type-2 carrier for the as-installed layout. Fuses 12, 26, 27, 29 and 35 are unpopulated.