Transaxle Codes and Gear Ratios
Reference table of 924/944/968 transaxle codes with complete gear ratios and final drive ratios for all known variants, including LSD options and regional differences.
Denne prosedyren er ikke oversatt ennå og vises på engelsk.
Finding the Transaxle Code
The transaxle identification code is stamped on the top flange of the transaxle, near the front. The location is not easily visible — you will need an inspection mirror and a flashlight to read it. Wipe the area clean of road debris and grime first.
Transaxle Code Reference Table
| Type | Code | Model / Year | 1st | 2nd | 3rd | 4th | 5th | Rev | FDR | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 016J | QK | 944 1982–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.8286 | 3.500 | 3.8889 | ROW, No LSD |
| 016J | 7Q | 944 1982–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.8286 | 3.500 | 3.8889 | ROW, No LSD (M220) |
| 016K | QM | 944 1983–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | USA/Canada, No LSD |
| 016K | 8Q | 944 1983–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | USA/Canada, With LSD (M220) |
| 016K | QL | 944 1983–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | Japan, No LSD |
| 016K | 4M | 944 1983–85 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | Japan, With LSD (M220) |
| 016J | 5Y | 944 1985.5–88 / 924S 1986–88 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.8286 | 3.500 | 3.8889 | ROW, No LSD |
| 016J | 5Z | 944 1985.5–88 / 924S 1986–88 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.8286 | 3.500 | 3.8889 | ROW, With LSD (M220) |
| 016K | 5S | 944 1985.5–88 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | USA/Canada/Japan, No LSD |
| 016K | 7V | 944 1985.5–88 | 3.600 | 2.1250 | 1.4583 | 1.0714 | 0.7297 | 3.500 | 3.8889 | USA/Canada/Japan, With LSD |
| 016R | 5P | 944 Turbo 1985–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.375 | With oil cooler, Standard 85/86, Optional 87/88 |
| 016R | 5R | 944 Turbo 1985–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.375 | With oil cooler and LSD, Optional 85–88 |
| 016S | UY | 944 Turbo 1987–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.375 | No oil cooler, Standard 87/88 |
| 016S | 9U | 944 Turbo 1987–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.375 | No oil cooler, With LSD, Optional 87/88 |
| 016R | AOR | 944 Turbo S (1988.5) / 944 Turbo (1989–91) | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.375 | LSD standard, reinforced inner plates, MoS-coated diff shafts, 1st/2nd gears blasted for strength |
| 083D | AGP | 944S 1987–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.889 | No LSD |
| 083D | AGR | 944S 1987–88 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.889 | With LSD |
| 016J | ASG | 944 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.889 | No LSD |
| 016J | ASH | 944 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.829 | 3.500 | 3.889 | With LSD |
| 083F | AOS | 944 S2 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.778 | 3.500 | 3.875 | No LSD |
| 083F | AOT | 944 S2 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.778 | 3.500 | 3.875 | With LSD |
| 083F | ASV | 944 S2 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.778 | 3.500 | 3.875 | Switzerland, No LSD, transmission enclosing, additional oil cooler |
| 083F | ASW | 944 S2 1989–91 | 3.500 | 2.059 | 1.400 | 1.034 | 0.778 | 3.500 | 3.875 | Switzerland, With LSD, transmission enclosing, additional oil cooler |
Note: LSD = Limited Slip Differential. M220 denotes the factory LSD option code. ROW = Rest of World (markets outside USA, Canada, and Japan). FDR = Final Drive Ratio.
Note: Aftermarket LSD upgrades are available for 944 transaxles. The Quaife ATB (Automatic Torque Biasing) differential is a popular bolt-in replacement that provides progressive torque biasing without the lock-up characteristics of a traditional clutch-type LSD.