Festemiddel- og boltreferanse
Hver bolt, skrue, mutter og skive delekatalogen lister, gruppert etter system — slik at du ser maskinvaren en jobb trenger og, der det er trygt, kan kjøpe generiske tilsvarende i stedet for dyre originalsett. Les den praktiske guiden først: ikke alle festemidler er jernvarehandel-deler, og momentet avhenger av gjengematerialet.
Praktisk guide — les før du erstatter
Strekkbolter (moment-til-flyt) — ikke gjenbruk, men original er ikke eneste valg
Topplokkbolter og enkelte aksel-/understellsbolter trekkes forbi flytegrensen (et siste momentvinkel-trinn røper det). De strekkes permanent og er derfor engangs — etter-trekk aldri en gammel. Du må likevel ikke kjøpe forhandlerdelen: kvalitetsleverandører som ARP tilbyr topplokkpinnebolter og -bolter (ofte gjenbrukbare) — men da må du trekke til leverandørens spesifikasjon med leverandørens smøremiddel, ikke fabrikkens strekktall. Match standarden delen er konstruert for; sett ikke inn en tilfeldig 8.8-bolt der en strekkbolt hører hjemme.
Stål i aluminium — lavere moment, og hvordan redde et ødelagt hull
Blokk, topplokk, kamakselhus og mange deksler er aluminium. En stålbolt i aluminiumsgjenger tåler lavere moment enn stål-i-stål og ryker lett ved overtrekking — bruk alltid oppgitt verdi og rene, tørre gjenger (med mindre gjengelås eller smøring er angitt). Er aluminiumsgjengen allerede ødelagt, gå ikke opp en boltstørrelse: monter en gjengeinnsats (Time-Sert eller Heli-Coil) for å gjenopprette originalgjengen. Sett aldri inn en lengre bolt som bunner i et blindhull — den kjennes 'stram' uten å klemme.
Kobberfett og antikk-seize — hvor det hjelper, hvor det skader
Bruk høytemperatur (kobber) antikk-seize på eksospinnebolter og -mutre, og nikkel antikk-seize på oksygensensorgjenger (kobber kan forstyrre nær sensoren). Et tynt lag på anleggsflaten mellom hjul og nav hindrer at hjulet setter seg fast — men hold det unna setene og gjengene på momentkritiske hjulbolter med mindre produsenten tillater det. Sett IKKE antikk-seize eller olje på en strekkbolt eller en gjenge manualen oppgir tørr: en smurt gjenge når høyere klemkraft ved samme moment, så må du smøre en tørr-spesifisert gjenge, reduser momentet med omtrent 15–25 %. Moderne belagte tennplugger settes inn tørre.
Gjengelås — match graden manualen oppgir
Verkstedhåndboken angir gjengebehandling ved navn på festemidlene som trenger det — for eksempel Loctite 270 (rød, høy styrke) på balanseakselens roterende legeme, Loctite 221 (lav styrke) på små elektriske skruer, og Loctite 574 som flenstetning på oljepumpehuset. Generelt: blå (242/243) er middels styrke og kan løsnes med håndverktøy; rød (270/271) er høy styrke og krever vanligvis varme. Tilsett ikke gjengelås på et festemiddel manualen sikrer med låseskive eller selvlåsende mutter i stedet.
Å lese en erstatning: grad, stigning og lengde
Stålbolthoder er stemplet med grad — 8.8, 10.9 eller 12.9 (høyere er sterkere). En erstatning fra jernvarehandelen må møte eller overgå originalgraden OG nøyaktig gjengestigning: mange Porsche-gjenger er finstigning (f.eks. M8 × 1,0), ikke grovstigningen en generisk bolt vanligvis har. Rustfritt (A2/A4) motstår korrosjon, men er generelt svakere og kniper lett — greit for et deksel eller en brakett, ikke for en bærende eller høyt belastet skjøt. Lengden teller også: for lang bunner ut, for kort ryker de siste gjengene.
Engangsmaskinvare — bytt ved montering
De fleste skiver, låseringer, splinter, hurtigmutre, selvlåsende mutre (nylon eller helmetall) og kobber- eller aluminiumstetningsskiver er ment å byttes, ikke gjenbrukes. De er billige og nesten alltid generisk tilgjengelige — BOM-en nedenfor merker dem etter type. Er du i tvil, er en ny tetningsskive langt billigere enn å jage en lekkasje.
Festemiddel-BOM etter system
Distinkte festemidler katalogisert for hvert system, med gjenge, lengde og originaldelenummer. «Brukt i» lister katalogseksjonene festemiddelet vises i — et utgangspunkt for boltene en gitt jobb trenger (én jobb kan strekke seg over flere seksjoner).
Sammendrag
alle varianter — velg bilen din i toppfeltet for å begrense til din modell498 distinkte festemidler · over 10 systemer
| Gjenge | # | lengder (mm) |
|---|---|---|
| M3 | 5 | 6, 15, 20, 25, 30 |
| M4 | 16 | 6, 8, 10, 12, 14, 16, 18, 22 |
| M5 | 28 | 8, 10, 12, 14, 15, 16, 18, 20, 22, 25, 40, 45, 70 |
| M6 | 53 | 10, 12, 14, 15, 16, 18, 20, 22, 24, 25, 30, 32, 35, 38, 40, 42, 45, 50, 55, 60, 70, 85 |
| M7 | 4 | 10, 12, 16, 20 |
| M8 | 59 | 12, 15, 16, 18, 20, 22, 25, 28, 30, 32, 35, 36, 38, 40, 42, 45, 50, 52, 55, 58, 60, 65, 68, 70, 85, 100, 110, 130, 140 |
| M10 | 36 | 8, 20, 22, 25, 28, 30, 32, 35, 38, 40, 45, 50, 52, 55, 60, 65, 75, 80, 85, 88, 95, 125, 130, 140 |
| M12 | 34 | 22, 30, 35, 37, 40, 50, 55, 65, 70, 75, 80, 90, 92, 100, 110, 115, 125 |
| M14 | 3 | 85 |
| M16 | 2 | 60 |
| M18 | 1 | — |
| M22 | 1 | — |
256 ugjengede (skiver, klips, låseringer…)
Stålgrad / -kvalitet finnes ikke i katalogdataene, så den er ikke listet per rad nedenfor. For ethvert bærende festemiddel, understell, brems eller topplokk: bekreft graden før du monterer en erstatning (se guiden over).
Engine161 festemidler
| Type | Gjenge | Lengde | Originaldel | Brukt i |
|---|---|---|---|---|
| Adjusting screw | — | — | 046 109 453 C | Camshaft housing |
| Banjo bolt | — | — | 046 115 579 A | Engine lubrication, Water cooling, L-jetronic +5 |
| Cap nut | — | — | 928 110 475 01 | L-jetronic |
| Captive nut | — | — | 999 507 326 02 | Short engine |
| Centring washer | — | — | 046 105 175 | Crankshaft |
| Circlip | — | — | 900 041 023 01 | Driving mechanism, Piston, Camshaft housing |
| Circlip | — | — | 900 042 025 01 | Water pump |
| Circlip | — | — | N 012 420 1 | Camshaft |
| Clip | — | — | N 023 561 1 | L-jetronic |
| Collar nut | — | — | 944 102 243 00 | Engine lubrication |
| Combination screw | — | — | 900 067 207 02 | Water pump, Air cleaner system, Camshaft +1 |
| Combination screw | — | — | 900 143 152 07 | Air cleaner system |
| Combination screw | — | — | 900 143 159 07 | Short engine |
| Combination screw | — | — | 900 187 111 02 | Water cooling |
| Combination screw | — | — | N 090 172 1 | Water cooling |
| Combination screw | M6 | 10 mm | 900 075 363 02 | Air cleaner system |
| Combination screw | M6 | 12 mm | 900 075 357 02 | Oil cooling, L-jetronic, Cylinder head +1 |
| Combination screw | M6 | 14 mm | 900 075 374 02 | Oil cooling, Engine lubrication |
| Combination screw | M6 | 16 mm | 900 075 355 02 | L-jetronic |
| Combination screw | M6 | 25 mm | 900 075 341 02 | Crankcase, Oil cooling, L-jetronic |
| Combination screw | M6 | 35 mm | 900 075 345 02 | Engine lubrication, Water pump, Crankcase |
| Concave washer | — | — | 046 109 629 | Camshaft housing, Cylinder head |
| Connecting rod bolt | — | — | 059 105 425 A | Crankshaft |
| Connecting rod nut | — | — | 928 103 172 02 | Crankshaft |
| Countersunk-head screw | — | — | N 033 178 1 | Engine lubrication |
| Countersunk-head screw | M6 | 25 mm | 900 249 017 02 | Engine lubrication |
| Expansion rivet | — | — | N 038 549 1 | Crankcase |
| Feather key | — | — | 900 117 036 00 | Crankshaft |
| Feather key | — | — | 900 117 045 00 | Camshaft housing |
| Flange washer | — | — | 944 102 281 04 | Driving mechanism, Crankshaft |
| Hexagon nut | — | — | 059 105 427 A | Crankshaft, Air cleaner system, L-jetronic +6 |
| Hexagon nut | M12×1.5 | — | N 011 020 8 | Crankcase |
| Hexagon nut | M16×1.5 | — | 900 034 013 02 | L-jetronic |
| Hexagon nut | M6 | 12 mm | 900 075 010 02 | L-jetronic |
| Hexagon nut | M8×1 | — | 900 076 025 02 | L-jetronic, Charge air cooler, Driving mechanism +1 |
| Hexagon socket head bolt | M6 | 15 mm | N 900 572 01 | Engine lubrication |
| Hexagon-head bolt | — | — | 900 046 004 02 | Water cooling, L-jetronic, Camshaft housing +5 |
| Hexagon-head bolt | — | — | N 010 235 3 | L-jetronic |
| Hexagon-head bolt | M10 | 28 mm | 900 075 111 08 | Driving mechanism |
| Hexagon-head bolt | M10 | 30 mm | 900 075 043 02 | Driving mechanism |
| Hexagon-head bolt | M10 | 35 mm | N 010 275 3 | Driving mechanism |
| Hexagon-head bolt | M10 | 45 mm | 900 074 317 02 | Engine lubrication, Engine suspension, Driving mechanism |
| Hexagon-head bolt | M10 | 55 mm | 900 074 063 02 | Engine suspension, Camshaft housing |
| Hexagon-head bolt | M10 | 60 mm | N 010 460 2 | Engine suspension |
| Hexagon-head bolt | M10 | 88 mm | N 010 479 2 | Crankcase |
| Hexagon-head bolt | M12×1.5 | 22 mm | N 040 110 1 | Crankshaft |
| Hexagon-head bolt | M16×1.5 | 60 mm | 900 082 085 02 | Crankshaft |
| Hexagon-head bolt | M6 | 10 mm | N 010 210 13 | Air cleaner system, Oil cooling, Engine lubrication +1 |
| Hexagon-head bolt | M6 | 15 mm | N 100 515 01 | Air cleaner system, L-jetronic |
| Hexagon-head bolt | M6 | 16 mm | 900 075 057 02 | Crankshaft, L-jetronic, Air cleaner system +5 |
| Hexagon-head bolt | M6 | 18 mm | 900 075 014 02 | Air cleaner system, L-jetronic, Short engine +2 |
| Hexagon-head bolt | M6 | 20 mm | 900 378 030 09 | Engine lubrication, Water cooling, Air cleaner system |
| Hexagon-head bolt | M6 | 22 mm | 900 075 016 02 | L-jetronic, Camshaft housing, Cylinder head +1 |
| Hexagon-head bolt | M6 | 25 mm | 900 075 017 02 | Crankcase, L-jetronic, Cylinder head +2 |
| Hexagon-head bolt | M6 | 30 mm | 900 074 015 02 | Crankcase, Camshaft housing |
| Hexagon-head bolt | M6 | 32 mm | N 010 305 5 | Air cleaner system, L-jetronic |
| Hexagon-head bolt | M6 | 35 mm | N 010 221 3 | Cylinder head, Water pump, L-jetronic |
| Hexagon-head bolt | M6 | 38 mm | 900 074 151 02 | Cylinder head, Air cleaner system, L-jetronic |
| Hexagon-head bolt | M6 | 40 mm | N 010 339 3 | Engine lubrication |
| Hexagon-head bolt | M6 | 42 mm | 900 075 349 02 | Crankcase, Driving mechanism |
| Hexagon-head bolt | M6 | 45 mm | 900 075 343 02 | Engine lubrication, L-jetronic, Water pump |
| Hexagon-head bolt | M6 | 50 mm | 900 075 344 02 | Crankcase, Driving mechanism |
| Hexagon-head bolt | M6 | 55 mm | N 010 366 4 | L-jetronic, Charge air cooler |
| Hexagon-head bolt | M6 | 70 mm | 900 074 164 02 | Driving mechanism, Water pump |
| Hexagon-head bolt | M6 | 85 mm | N 010 313 4 | L-jetronic, Charge air cooler |
| Hexagon-head bolt | M8 | 12 mm | N 010 237 6 | Water pump |
| Hexagon-head bolt | M8 | 140 mm | N 100 113 01 | Crankcase |
| Hexagon-head bolt | M8 | 15 mm | 900 075 087 02 | Water pump, Water cooling, L-jetronic +1 |
| Hexagon-head bolt | M8 | 20 mm | 900 075 085 02 | L-jetronic, Crankcase, Engine lubrication |
| Hexagon-head bolt | M8 | 22 mm | 900 075 079 02 | Cylinder head, L-jetronic |
| Hexagon-head bolt | M8 | 25 mm | 900 075 029 03 | Water cooling, Engine lubrication, Cylinder head |
| Hexagon-head bolt | M8 | 35 mm | 900 378 015 02 | Engine suspension, Water cooling, Driving mechanism |
| Hexagon-head bolt | M8 | 38 mm | 900 378 024 02 | Engine suspension |
| Hexagon-head bolt | M8 | 45 mm | 900 074 134 02 | Engine lubrication |
| Hexagon-head bolt | M8 | 50 mm | 900 074 040 02 | Driving mechanism, Crankcase |
| Hexagon-head bolt | M8 | 52 mm | N 010 351 6 | Engine suspension |
| Hexagon-head bolt | M8 | 55 mm | 900 074 139 02 | Crankcase, Engine suspension |
| Hexagon-head bolt | M8 | 58 mm | 900 074 326 08 | Crankcase |
| Hexagon-head bolt | M8 | 60 mm | N 010 360 6 | Driving mechanism |
| Hexagon-head bolt | M8 | 65 mm | N 010 361 4 | Water pump, Crankcase |
| Hexagon-head bolt | M8 | 68 mm | 900 074 170 02 | L-jetronic |
| Hexagon-head tapping screw | — | — | N 013 884 4 | Oil cooling, Engine lubrication |
| Lock nut | — | — | 900 910 022 09 | Engine suspension, Driving mechanism, L-jetronic |
| Lock nut | M12×1.5 | — | N 021 131 1 | Engine suspension |
| Lock washer | — | — | N 012 436 2 | L-jetronic |
| Nut | — | — | 944 106 355 00 | Water cooling |
| Nut | M6 | — | 900 076 010 02 | Cylinder head, Engine lubrication, Water cooling +6 |
| Oval-head screw | — | — | 049 133 483 | L-jetronic |
| Oval-head screw | M5 | 45 mm | 900 146 045 02 | L-jetronic |
| Oval-head sheetmetal screw | — | — | N 013 976 1 | Crankcase |
| Pan-head screw | — | — | 014 717 2 | L-jetronic, Crankshaft, Cylinder head +3 |
| Pan-head screw | M10 | 25 mm | N 014 721 2 | Engine suspension |
| Pan-head screw | M10 | 55 mm | 900 067 222 02 | Engine suspension |
| Pan-head screw | M12 | 115 mm | N 014 731 2 | Cylinder head |
| Pan-head screw | M4 | 10 mm | 900 067 080 02 | Camshaft housing |
| Pan-head screw | M5 | 10 mm | 900 067 051 02 | L-jetronic |
| Pan-head screw | M5 | 12 mm | 900 119 001 02 | Crankcase |
| Pan-head screw | M5 | 18 mm | 900 067 111 02 | Camshaft housing |
| Pan-head screw | M6 | 12 mm | N 014 761 2 | Driving mechanism |
| Pan-head screw | M6 | 15 mm | 900 067 009 02 | Air cleaner system, L-jetronic, Engine lubrication |
| Pan-head screw | M6 | 16 mm | 900 075 221 02 | L-jetronic, Air cleaner system, Cylinder head +1 |
| Pan-head screw | M6 | 18 mm | N 014 703 2 | Crankcase, L-jetronic, Camshaft |
| Pan-head screw | M6 | 20 mm | 900 067 011 02 | Engine lubrication, L-jetronic, Water pump |
| Pan-head screw | M6 | 22 mm | N 014 734 1 | L-jetronic |
| Pan-head screw | M6 | 25 mm | 900 067 089 02 | L-jetronic |
| Pan-head screw | M6 | 32 mm | N 014 744 1 | L-jetronic, Camshaft housing |
| Pan-head screw | M6 | 40 mm | N 014 749 2 | Camshaft housing |
| Pan-head screw | M6 | 45 mm | N 044 703 3 | L-jetronic |
| Pan-head screw | M6 | 60 mm | N 014 722 2 | Crankcase |
| Pan-head screw | M8 | 20 mm | 900 067 057 02 | Cylinder head, L-jetronic |
| Pan-head screw | M8 | 25 mm | N 014 725 2 | Crankcase, Crankshaft, Cylinder head +2 |
| Pan-head screw | M8 | 28 mm | N 044 704 1 | Cylinder head |
| Pan-head screw | M8 | 30 mm | N 014 726 1 | Cylinder head |
| Pan-head screw | M8 | 35 mm | 900 067 081 02 | L-jetronic, Camshaft housing |
| Pan-head screw | M8 | 40 mm | N 014 717 2 | L-jetronic |
| Roll pin | — | — | N 013 315 1 | Crankcase |
| Roll pin | — | — | N 023 255 1 | Crankshaft |
| Screw | — | — | 900 175 002 02 | L-jetronic, K-jetronic |
| Screw plug | — | — | 059 103 193 | Crankcase, Water cooling, Cylinder head +2 |
| Screw plug | — | — | N 016 161 1 | Engine lubrication |
| Screw plug | M18×1.5 | — | 900 219 009 30 | Camshaft housing |
| Screw plug | M8×1 | — | N 016 158 1 | Water cooling |
| Screw socket | — | — | 047 133 691 | L-jetronic, K-jetronic, Engine lubrication +2 |
| Sealing ring | — | — | 900 123 005 30 | L-jetronic |
| Sealing ring | — | — | 900 123 006 30 | Crankcase, Water cooling, Air cleaner system +2 |
| Sealing ring | — | — | 900 123 008 30 | Engine lubrication |
| Sealing ring | — | — | 900 123 011 30 | Engine lubrication, Oil cooling, Crankcase |
| Sealing ring | — | — | 900 123 033 20 | L-jetronic |
| Sealing ring | — | — | 900 123 043 30 | L-jetronic, Charge air cooler |
| Sealing ring | — | — | 900 123 049 30 | Crankcase, Engine lubrication |
| Sealing ring | — | — | 900 123 050 20 | Water cooling, L-jetronic, Camshaft +2 |
| Sealing ring | — | — | 900 123 084 30 | Engine lubrication |
| Sealing ring | — | — | 900 123 098 70 | Engine lubrication |
| Sealing ring | — | — | 900 123 105 30 | Crankcase |
| Sealing ring | — | — | 900 123 106 30 | Engine lubrication |
| Sealing ring | — | — | 900 123 140 30 | Camshaft housing, Engine lubrication |
| Sealing ring | — | — | 900 123 149 70 | Water cooling |
| Sealing ring | — | — | 900 174 045 40 | Engine lubrication |
| Sealing ring | — | — | N 013 806 2 | L-jetronic, K-jetronic |
| Sealing ring | — | — | N 013 830 7 | Water cooling, Cylinder head |
| Sealing ring | — | — | N 013 848 5 | Water cooling |
| Sealing ring | — | — | N 043 815 2 | Engine lubrication |
| Shim | — | — | 900 234 182 02 | Driving mechanism |
| Socket head nut | — | — | 999 085 001 02 | Engine lubrication, L-jetronic |
| Speed nut | — | — | 477 955 461 | Water cooling, Air cleaner system, L-jetronic +4 |
| Spring washer | — | — | 803 199 347 | Engine suspension, Camshaft housing, Crankcase +7 |
| Spring washer | — | — | N 012 241 11 | Crankcase, Crankshaft, L-jetronic +1 |
| Straight pin | — | — | 900 302 019 00 | Cylinder head, L-jetronic, Crankcase +1 |
| Stud | — | — | 056 103 397 | Cylinder head, Crankcase, Engine lubrication +1 |
| Stud | M6 | 16 mm | 900 081 060 02 | Water pump |
| Stud | M6 | 25 mm | N 044 462 2 | Cylinder head |
| Stud | M8 | 30 mm | N 044 411 5 | Cylinder head, L-jetronic |
| Support washer | — | — | 900 234 127 00 | Crankshaft, L-jetronic |
| Tab washer | — | — | 048 115 259 | Engine lubrication, L-jetronic |
| Threaded pin | — | — | 477 105 276 | Crankshaft, Water cooling, Camshaft housing +1 |
| Throttle screw | — | — | 930 110 919 00 | L-jetronic |
| Thrust washer | — | — | 928 104 116 00 | Camshaft, Camshaft housing |
| Washer | — | — | 477 407 425 | Engine suspension, Crankshaft, Camshaft housing +12 |
| Washer | — | — | 900 025 003 02 | Camshaft housing |
| Woodruff key | — | — | 900 118 005 00 | Driving mechanism, Camshaft housing |
| Woodruff key | — | — | N 012 713 1 | Crankshaft |
Fuel & exhaust73 festemidler
| Type | Gjenge | Lengde | Originaldel | Brukt i |
|---|---|---|---|---|
| Banjo bolt | — | — | N 021 071 2 | Fuel system |
| Cap nut | — | — | 928 110 475 01 | Fuel system |
| Cap nut | M12×1.5 | — | N 011 069 1 | Fuel system |
| Circlip | — | — | 900 906 045 03 | Fuel tank, Filler neck, Carbon canister |
| Clamping washer | — | — | N 903 350 01 | Carbon canister, Tank ventilation |
| Combination screw | — | — | N 090 172 1 | Carbon canister, Fuel system, Tank ventilation |
| Combination screw | M8 | 16 mm | 900 075 366 02 | Exhaust system |
| Combination tapping screw | — | — | 900 143 117 02 | Carbon canister, Fuel system |
| Hexagon nut | — | — | 311 101 463 | Fuel tank, Exhaust system, Filler neck +2 |
| Hexagon nut | M8×1 | — | 900 076 025 02 | Exhaust system |
| Hexagon-head bolt | — | — | 010 369 2 | Exhaust system |
| Hexagon-head bolt | M10 | 22 mm | N 010 253 7 | Exhaust system |
| Hexagon-head bolt | M10 | 38 mm | 900 155 033 00 | Exhaust system |
| Hexagon-head bolt | M10 | 55 mm | 900 074 063 02 | Exhaust system |
| Hexagon-head bolt | M3 | 6 mm | N 043 864 1 | Fuel tank, Filler neck, Carbon canister |
| Hexagon-head bolt | M5 | 10 mm | N 010 205 6 | Fuel tank |
| Hexagon-head bolt | M6 | 40 mm | 900 074 267 02 | Exhaust system |
| Hexagon-head bolt | M6 | 45 mm | 900 074 234 02 | Exhaust system |
| Hexagon-head bolt | M8 | 15 mm | 900 075 078 02 | Exhaust system |
| Hexagon-head bolt | M8 | 20 mm | 900 075 085 02 | Exhaust system |
| Hexagon-head bolt | M8 | 22 mm | 900 075 079 02 | Exhaust system |
| Hexagon-head bolt | M8 | 35 mm | 900 074 287 02 | Exhaust system, Fuel tank |
| Hexagon-head bolt | M8 | 40 mm | 900 074 268 02 | Exhaust system, Fuel tank |
| Hexagon-head bolt | M8 | 42 mm | N 010 353 3 | Exhaust system |
| Hexagon-head bolt | M8 | 70 mm | 900 074 339 02 | Exhaust system |
| Hexagon-head bolt | M8×1 | — | 900 083 080 00 | Exhaust system |
| Hexagon-head tapping screw | — | — | N 013 891 1 | Carbon canister |
| Lock nut | — | — | 803 253 111 | Exhaust system, Fuel tank |
| Lock washer | — | — | N 012 653 3 | Fuel tank |
| Nut | M6 | — | 900 076 010 02 | Fuel system, Carbon canister, Exhaust system |
| Oval-head sheetmetal screw | — | — | 900 143 016 02 | Fuel tank |
| Oval-head sheetmetal screw | — | — | N 013 957 5 | Fuel tank, Filler neck |
| Oval-head sheetmetal screw | — | — | N 013 975 6 | Fuel system |
| Pan-head screw | — | — | N 044 721 1 | Turbocharger |
| Pan-head screw | M5 | 15 mm | N 044 734 1 | Fuel tank |
| Pan-head screw | M8 | 35 mm | 900 067 214 02 | Turbocharger |
| Plastic nut | — | — | 999 049 008 40 | Carbon canister, Fuel system |
| Rais. counters. h. tap. s. | — | — | N 014 086 4 | Fuel tank |
| Rivet | — | — | 941 201 273 10 | Filler neck, Fuel system |
| Round head screw | M10 | 50 mm | N 902 064 01 | Exhaust system |
| Screw | M10 | 40 mm | 900 074 284 02 | Exhaust system |
| Screw | M8 | 40 mm | 900 074 282 02 | Exhaust system |
| Screw | M8 | 45 mm | 900 074 283 02 | Exhaust system |
| Screw plug | — | — | 900 219 015 00 | Exhaust system |
| Screw socket | — | — | 930 110 198 00 | Fuel system |
| Sealing ring | — | — | 900 123 007 30 | Fuel system |
| Sealing ring | — | — | 900 123 009 20 | Exhaust system |
| Sealing ring | — | — | 900 123 033 20 | Fuel system |
| Sealing ring | — | — | N 013 802 1 | Fuel tank |
| Sealing ring | — | — | N 013 812 2 | Fuel system |
| Sealing ring | — | — | N 043 813 3 | Exhaust system |
| Sealing washer | — | — | 803 919 131 | Fuel tank |
| Serrated lock washer | — | — | N 012 108 2 | Fuel tank |
| Shouldered bolt | — | — | 931 123 197 00 | Exhaust system |
| Speed nut | — | — | N 015 433 1 | Carbon canister, Fuel system, Tank ventilation +1 |
| Speed nut | — | — | N 015 458 1 | Fuel system |
| Spring washer | — | — | N 012 226 5 | Fuel system |
| Stud | — | — | 900 081 052 02 | Exhaust system, Turbocharger |
| Stud | M10 | 25 mm | 900 081 053 00 | Exhaust system |
| Stud | M10 | 28 mm | 900 081 050 02 | Exhaust system |
| Stud | M10 | 35 mm | 900 081 051 02 | Exhaust system |
| Stud | M8 | 18 mm | N 044 511 1 | Exhaust system |
| Stud | M8 | 25 mm | 900 081 048 02 | Exhaust system |
| Stud | M8 | 30 mm | N 044 411 5 | Exhaust system |
| Stud | M8 | 32 mm | 900 081 049 02 | Exhaust system |
| Stud | M8 | 35 mm | 900 081 044 08 | Exhaust system |
| Stud | M8 | 40 mm | 900 075 033 02 | Fuel tank |
| Support washer | — | — | 951 123 139 00 | Exhaust system |
| Tab washer | — | — | 999 039 001 00 | Exhaust system |
| Tapping screw | — | — | 900 143 124 07 | Fuel tank |
| Union nut | — | — | 951 201 375 00 | Fuel tank |
| Washer | — | — | 900 025 003 02 | Fuel tank, Fuel system, Filler neck +1 |
| Washer | — | — | 900 025 007 02 | Exhaust system, Turbocharger, Fuel tank +3 |
Transmission & clutch138 festemidler
| Type | Gjenge | Lengde | Originaldel | Brukt i |
|---|---|---|---|---|
| Adjusting screw | — | — | 010 323 455 A | Transmission parts |
| Banjo bolt | — | — | 900 134 007 02 | Transmission oil cooler, Tiptronic |
| Bolt | — | — | 005 409 177 | Differential, Transmission case, Transmission parts +2 |
| Cap nut | — | — | 944 397 028 00 | Tiptronic |
| Circlip | — | — | 003 323 135 A | Transmission parts, Differential, Gears and shafts +4 |
| Circlip | — | — | 900 041 005 01 | Oil cooling |
| Circlip | — | — | 900 273 002 01 | Central tube, Transmission parts |
| Circlip | — | — | N 012 416 1 | Shift rods |
| Circlip | — | — | N 023 641 1 | Transmission case |
| Circlip | — | — | N 102 298 01 | Replacement transmission |
| Circlip | — | — | N 900 606 01 | Gears and shafts |
| Circlip | — | — | N 900 607 01 | Gears and shafts |
| Circlip | — | — | N 900 608 01 | Gears and shafts |
| Circlip | — | — | N 900 811 01 | Shift rods |
| Circlip | — | — | N 902 944 01 | Gears and shafts |
| Circlip | — | — | N 902 944 05 | Gears and shafts |
| Circlip | — | — | N 905 130 01 | Gears and shafts |
| Circlip | — | — | N 905 130 06 | Gears and shafts |
| Circlip | — | — | N 905 140 01 | Gears and shafts |
| Clamping screw | — | — | 931 421 240 00 | Clutch, Central tube, Transmission parts +1 |
| Collar nut | — | — | 477 302 280 | Gears and shafts, Tiptronic |
| Combination screw | M6 | 14 mm | 900 075 374 02 | Tiptronic |
| Concave washer | — | — | 010 323 131 A | Transmission parts |
| Countersunk-head screw | — | — | 944 397 051 00 | Tiptronic |
| Damping washer | — | — | 012 311 722 A | Shift rods |
| Differential bolt | — | — | 005 409 177 00 | Limited-slip differential, Differential |
| Dowel pin | — | — | N 012 798 1 | Central tube |
| Eccentric bolt | — | — | 477 302 233 | Gears and shafts |
| Elastic bolt | — | — | 944 332 587 00 | Tiptronic |
| Grooved pin | — | — | N 012 690 1 | Central tube, Clutch |
| Hexagon nut | — | — | 944 397 027 00 | Tiptronic, Transmission case, Central tube +3 |
| Hexagon nut | M10×1 | — | N 011 137 1 | Transmission case |
| Hexagon nut | M12×1.5 | — | N 011 020 8 | Clutch, Replacement transmission, Central tube +1 |
| Hexagon nut | M16×1.5 | — | N 011 164 2 | Transmission case |
| Hexagon nut | M8×1 | — | 900 076 025 02 | Replacement transmission |
| Hexagon-head bolt | — | — | 003 323 699 A | Central tube, Transmission parts, Differential +9 |
| Hexagon-head bolt | M10 | 20 mm | 900 075 040 02 | Central tube, Transmission parts |
| Hexagon-head bolt | M10 | 22 mm | N 010 253 7 | Oil inlet, Transmission case |
| Hexagon-head bolt | M10 | 25 mm | N 010 254 6 | Transmission suspension, Central tube |
| Hexagon-head bolt | M10 | 28 mm | 900 075 111 08 | Transmission suspension, Replacement transmission |
| Hexagon-head bolt | M10 | 35 mm | N 010 275 4 | Central tube, Clutch, Transmission parts |
| Hexagon-head bolt | M10 | 50 mm | N 010 449 2 | Transmission suspension, Central tube |
| Hexagon-head bolt | M10 | 60 mm | 900 074 064 02 | Replacement transmission |
| Hexagon-head bolt | M10 | 65 mm | 900 075 411 02 | Transmission parts, Transmission suspension, Tiptronic |
| Hexagon-head bolt | M10 | 75 mm | N 010 473 6 | Transmission suspension |
| Hexagon-head bolt | M10 | 8 mm | 900 075 352 02 | Transmission control |
| Hexagon-head bolt | M10 | 80 mm | 900 074 291 02 | Limited-slip differential |
| Hexagon-head bolt | M10 | 85 mm | N 010 472 4 | Differential, Limited-slip differential |
| Hexagon-head bolt | M10×1.25 | 20 mm | 900 378 012 02 | Transmission parts |
| Hexagon-head bolt | M12 | 50 mm | N 010 142 2 | Central tube, Transmission parts |
| Hexagon-head bolt | M12 | 75 mm | N 010 183 1 | Replacement transmission |
| Hexagon-head bolt | M12 | 80 mm | N 010 185 3 | Replacement transmission, Central tube |
| Hexagon-head bolt | M12×1.5 | 92 mm | N 010 191 2 | Central tube, Transmission parts |
| Hexagon-head bolt | M6 | 16 mm | 900 075 057 02 | Replacement transmission, Central tube, Oil inlet +4 |
| Hexagon-head bolt | M6 | 35 mm | N 010 221 3 | Clutch, Central tube |
| Hexagon-head bolt | M6 | 40 mm | N 010 339 3 | Transmission case |
| Hexagon-head bolt | M6 | 70 mm | 900 074 164 02 | Replacement transmission |
| Hexagon-head bolt | M6×3.5 | — | N 010 224 1 | Transmission case |
| Hexagon-head bolt | M7 | 16 mm | N 090 194 2 | Clutch, Replacement transmission, Central tube |
| Hexagon-head bolt | M8 | 100 mm | N 010 391 4 | Transmission suspension |
| Hexagon-head bolt | M8 | 15 mm | 900 075 087 02 | Transmission suspension |
| Hexagon-head bolt | M8 | 18 mm | N 010 239 11 | Central tube, Transmission case, Gears and shafts +1 |
