944 8-Valve Engine — Tightening Torques & Wear Limits
Factory tightening torques for the 8-valve 944 engine — crankcase, balance shafts, cylinder head, camshaft, fuel and exhaust — plus key crankshaft and piston wear limits. Torque values switch between N·m and ft·lb.
Factory tightening torques and wear limits for the 8-valve 944 engine, from the Workshop Manual (Engine/Crankcase, Group 10). Torque figures switch between N·m and ft·lb; clearances are given in millimetres, which do not convert. Where the manual specifies a multi-stage tightening or a torque angle, both steps are shown.
Tightening torques
Crankshaft and crankcase
| Location | Thread | Torque |
|---|---|---|
| Upper and lower crankcase sections, bolts (studs) | M 12 × 1.5 | 30 N·m22 ft·lb, then 60° torque angle |
| Upper and lower crankcase sections, bolts | M 10 | 20 N·m15 ft·lb, then 50 N·m37 ft·lb |
| Upper and lower crankcase sections, bolts | M 8 | 20 N·m15 ft·lb |
| Upper and lower crankcase sections, bolts | M 6 | 10 N·m7 ft·lb |
| Rotary body on compensating shaft (secured with Loctite 270) | M 6 | 10 N·m7 ft·lb |
| Bearing housing, left and right, to upper crankcase section | M 8 | 20 N·m15 ft·lb |
| Oil separator to crankcase | M 8 | 20 N·m15 ft·lb |
Balance (compensating) shafts
| Location | Thread | Torque |
|---|---|---|
| Cover for compensating-shaft housing — Model 82–85 | M 6 | 8 N·m6 ft·lb |
| Compensating-shaft cover, hexagon-head screw — Model 82–85 | M 8 | 15 N·m11 ft·lb, then 20 N·m15 ft·lb |
| Compensating-shaft cover, stud — Model 82–85 | M 8 | 15 N·m11 ft·lb, then 30 N·m22 ft·lb |
| Bearing bridges (nuts) of compensating shafts — Model 85 on | M 8 | 15 N·m11 ft·lb, then 33 N·m24 ft·lb |
| Cover for compensating-shaft housing — Model 85 on | M 6 | 10 N·m7 ft·lb |
| Compensating-shaft cover, hexagon-head screw — Model 85 on | M 8 × 55 | 15 N·m11 ft·lb, then 20 N·m15 ft·lb |
| Compensating-shaft housing, hexagon-head screw — Model 87 on | M 8 × 58 | 15 N·m11 ft·lb, then 33 N·m24 ft·lb |
Cylinder head and camshaft
| Location | Thread | Torque |
|---|---|---|
| Cylinder-head fastening to upper crankcase | — | See the cylinder-head procedure (Group 15) |
| Intake tube to cylinder head | M 8 | 20 N·m15 ft·lb |
| Inlet connectors (heating) to cylinder head | M 8 | 20 N·m15 ft·lb |
| Connector for water pipe | M 8 | 20 N·m15 ft·lb |
| Camshaft housing to cylinder head | M 8 | 20 N·m15 ft·lb |
| Aluminium sealing plugs to camshaft housing | M 18 × 1.5 | 40 N·m30 ft·lb |
| Camshaft bearing to camshaft housing | M 6 | 8 N·m6 ft·lb |
| Camshaft pulley to camshaft, Allen screw | M 10 | 45 N·m33 ft·lb |
| Camshaft pulley, screw with internal serrations | M 10 | 65 N·m48 ft·lb to 70 N·m52 ft·lb |
| Console to camshaft bearing | M 6 | 8 N·m6 ft·lb |
| Connector to driver (secured with Loctite 221) | M 5 | 5 N·m4 ft·lb |
| Distributor rotor to connector (self-locking) | M 4 | 4 N·m3 ft·lb |
| Transport strap to cylinder head | M 6 | 8 N·m6 ft·lb |
| Spark plugs | M 14 × 1.25 | 25 N·m18 ft·lb to 30 N·m22 ft·lb |
Belt drive, sensors and oil system
| Location | Thread | Torque |
|---|---|---|
| Tensioning pulley to belt tensioner | M 10 | 45 N·m33 ft·lb |
| Belt-cover fastening | M 6 | 8 N·m6 ft·lb |
| Console for generator to crankcase | M 10 | 45 N·m33 ft·lb |
| Remote-thermometer sensor | M 10 × 1 | 35 N·m26 ft·lb |
| Temperature sensor (NTC II) | M 12 × 1.5 | 15 N·m11 ft·lb |
| Oil-pressure sensor | M 18 × 1.5 | 35 N·m26 ft·lb |
| Housing insert in oil-pump housing (sealed with Loctite 574) | M 6 | 8 N·m6 ft·lb |
| Cooler/thermostat housing to crankcase | M 8 | 20 N·m15 ft·lb |
| Sealing plug to oil/water-cooler housing | M 18 × 1.5 | 35 N·m26 ft·lb |
| Coolant bleeder screw | M 8 × 1 | 12 N·m9 ft·lb, then +3 N·m2 ft·lb |
| Pressure-relief valve | M 20 × 1.5 | 45 N·m33 ft·lb |
| Oil filter | — | 20 N·m15 ft·lb |
Fuel and exhaust
| Location | Thread | Torque |
|---|---|---|
| Diaphragm damper and pressure regulator to fuel collection pipe | M 16 × 1.5 | 30 N·m22 ft·lb |
| Cap nut to fuel collection pipe | M 12 × 1.5 | 12 N·m9 ft·lb |
| Sealing nut to catalytic converter | M 14 × 1.5 | 30 N·m22 ft·lb |
General fasteners
For screws and nuts not listed individually, the manual gives a baseline torque plus a small additional tightening:
| Thread | Torque |
|---|---|
| M 6 | 8 N·m6 ft·lb, then +2 N·m1 ft·lb |
| M 8 | 20 N·m15 ft·lb, then +2 N·m1 ft·lb |
| M 10 | 40 N·m30 ft·lb, then +5 N·m4 ft·lb |
Wear limits
The factory Tolerances and Wear Limits tables for the engine (10-02). All figures are in millimetres and dimensions do not switch units. Where the manual gives a wear limit it is shown; a blank wear-limit cell means the figure is a new-part assembly spec only.
Pistons and connecting rods
| Measurement | New part | Wear limit |
|---|---|---|
| Cylinder/piston clearance | 0.008–0.032 mm | approx. 0.080 mm |
| Connecting-rod bushing, diameter | 24 +0.018/+0.028 mm | — |
| Piston pin, diameter | 24 −0.004 mm | — |
| Connecting-rod bushing / piston pin, radial play | 0.018–0.032 mm | — |
Piston-ring side clearance is given for both ring makes; the end gap is the same for either make. Read the row for the groove you are measuring (groove 1 is the top ring):
| Groove | Side clearance — Mahle | Side clearance — KS | End gap |
|---|---|---|---|
| 1 (top) | 0.05–0.082 mm | 0.05–0.082 mm | 0.20–0.45 mm |
| 2 | 0.04–0.072 mm | 0.05–0.082 mm | 0.20–0.45 mm |
| 3 (oil) | 0.023–0.137 mm | 0.023–0.137 mm | 0.38–1.40 mm |
Crankshaft and engine block
| Measurement | New part | Wear limit |
|---|---|---|
| Crankshaft runout | 0.04–0.06 mm | max. 0.08 mm |
| Connecting-rod bearing journal, diameter | 51.971–51.990 mm | — |
| Connecting-rod bearing, radial play | 0.034–0.092 mm | — |
| Connecting-rod bearing, end play | 0.100–0.400 mm | — |
| Crankshaft bearing journal, diameter | 69.971–69.990 mm | — |
| Crankshaft bearing, radial play | 0.020–0.098 mm | — |
| Crankshaft bearing, end play | 0.110–0.312 mm | max. 0.40 mm |
| Cylinder bore, out-of-round | 0.010 mm | max. 0.020 mm |
| Bore for balance-shaft bearing shells (crankcase + cover), diameter | 35.000–35.019 mm | — |
| Bore for bushing in bearing housing, diameter | 34.000–34.019 mm | — |
| Balance shaft, diameter | 30.975–30.991 mm | — |
Cylinder head and valves
| Measurement | New part | Wear limit |
|---|---|---|
| Cylinder-head mating surface, distortion | — | max. 0.08 mm |
| Valve seat width — intake | 1.7 mm | — |
| Valve seat width — exhaust | 2.0 mm | — |
| Valve seat angle (intake and exhaust) | 45° | — |
| Valve seat outer correction angle | 30° | — |
| Valve seat inner correction angle | 60° | — |
| Valve guide, inside diameter | 9 +0.015 mm | — |
| Valve stem diameter — intake | 8.97 −0.012 mm | — |
| Valve stem diameter — exhaust | 8.95 −0.012 mm | — |
| Valve guide / valve stem clearance — intake | — | 0.8 mm |
| Valve guide / valve stem clearance — exhaust | — | 0.8 mm |
Compression pressure: 10 bar145 psi or more at the starter-cranking speed.