944 Technical Specifications
Engine displacement, horsepower, torque, and performance figures for all 944, 944S, 944S2, 944 Turbo, and 968 model variants.
Denne prosedyren er ikke oversatt ennå og vises på engelsk.
944 (1983–1986)
| Specification | ROW | USA |
|---|---|---|
| Engine | M44/01–06 | M44/01–06 |
| Cylinders | 4 | 4 |
| Bore | 100 mm | 100 mm |
| Stroke | 78.9 mm | 78.9 mm |
| Displacement | 2479 cm³ | 2479 cm³ |
| Compression Ratio | 10.6 : 1 | 9.5 : 1 |
| Horsepower (DIN) | 163 @ 5800 rpm | 150 @ 5500 rpm |
| Max. Torque (SAE) | 151.3 ft-lb | 137 ft-lb |
944 (1987–1988)
| Specification | Value |
|---|---|
| Engine | M44/07–09 |
| Cylinders | 4 |
| Bore | 100 mm |
| Stroke | 78.9 mm |
| Displacement | 2479 cm³ |
| Compression Ratio | 10.2 : 1 |
| Horsepower (DIN) | 158 @ 5900 rpm |
| Max. Torque (SAE) | 140 ft-lb @ 3000 rpm |
944S (1987–1988)
| Specification | Value |
|---|---|
| Engine | M44/40 |
| Cylinders | 4 |
| Bore | 100 mm |
| Stroke | 78.9 mm |
| Displacement | 2479 cm³ |
| Compression Ratio | 10.9 : 1 |
| Horsepower (DIN) | 188 @ 6000 rpm |
| Max. Torque (SAE) | 170 ft-lb @ 4300 rpm |
| 0–60 mph | 7.5 sec |
| Top Speed | 142 mph |
944 Turbo (1986–1988)
| Specification | Value |
|---|---|
| Engine | M44/51 |
| Cylinders | 4 |
| Bore | 100 mm |
| Stroke | 78.9 mm |
| Displacement | 2479 cm³ |
| Compression Ratio | 8.0 : 1 |
| Horsepower (DIN) | 220 @ 5800 rpm |
| Max. Torque (SAE) | 243 ft-lb @ 3500 rpm |
| 0–60 mph | 6.1 sec |
| Top Speed | 153 mph |
944 Turbo (1988.5–1991)
| Specification | Value |
|---|---|
| Engine | M44/52 |
| Cylinders | 4 |
| Bore | 100 mm |
| Stroke | 78.9 mm |
| Displacement | 2479 cm³ |
| Compression Ratio | 8.0 : 1 |
| Horsepower (DIN) | 250 @ 6000 rpm |
| Max. Torque (SAE) | 258 ft-lb @ 4000 rpm |
| 0–60 mph | 5.5 sec |
| Top Speed | 162 mph |
944 (1989)
| Specification | Value |
|---|---|
| Engine | M44/11, 12 |
| Cylinders | 4 |
| Bore | 104 mm |
| Stroke | 78.9 mm |
| Displacement | 2688 cm³ |
| Compression Ratio | 10.9 : 1 |
| Horsepower (DIN) | 162 @ 5800 rpm |
| Max. Torque (SAE) | 140 ft-lb @ 4100 rpm |
| 0–60 mph | 8.0 sec |
| Top Speed | 136 mph |
944S2 (1989)
| Specification | Value |
|---|---|
| Engine | M44/41 |
| Cylinders | 4 |
| Bore | 104 mm |
| Stroke | 87.8 mm |
| Displacement | 3000 cm³ |
| Compression Ratio | 10.9 : 1 |
| Horsepower (DIN) | 208 @ 5800 rpm |
| Max. Torque (SAE) | 207 ft-lb @ 4100 rpm |
| 0–60 mph | 6.5 sec |
| Top Speed | 142 mph |
968 (1992–1993)
| Specification | Manual | Tiptronic |
|---|---|---|
| Engine | M44/43 | M44/44 |
| Cylinders | 4 | 4 |
| Bore | 104 mm | 104 mm |
| Stroke | 87.8 mm | 87.8 mm |
| Displacement | 3000 cm³ | 3000 cm³ |
| Compression Ratio | 11.0 : 1 | 11.0 : 1 |
| Horsepower (SAE) | 236 @ 6200 rpm | 236 @ 6200 rpm |
| Max. Torque (SAE) | 225 ft-lb @ 4100 rpm | 225 ft-lb @ 4100 rpm |
| 0–60 mph | 6.3 sec | 6.7 sec |
| Top Speed | 156 mph | 153 mph |
Note: Horsepower figures for the 968 are SAE ratings only — DIN figures were not available in this source. All other models show DIN figures unless noted otherwise.